<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digvijay and Ridhima&#039;s blog &#187; Observation Logs</title>
	<atom:link href="http://blog.dslamba.net/cat/astronomy/observation-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dslamba.net</link>
	<description>Our ramblings</description>
	<lastBuildDate>Mon, 24 Oct 2011 05:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experience at Mauna Kea Observatory Big Island 2010</title>
		<link>http://blog.dslamba.net/2010/12/12/experience-at-mauna-kea-observatory-2010/</link>
		<comments>http://blog.dslamba.net/2010/12/12/experience-at-mauna-kea-observatory-2010/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 12:00:45 +0000</pubDate>
		<dc:creator>Ridhima Suri</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observation Logs]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Astronomy for beginners]]></category>
		<category><![CDATA[Mauna Kea Big Island]]></category>
		<category><![CDATA[Mauna Kea Observatories]]></category>
		<category><![CDATA[Mauna Kea Observatory]]></category>
		<category><![CDATA[Mauna Kea Summit tour]]></category>
		<category><![CDATA[Mauna Kea telescopes]]></category>
		<category><![CDATA[Mauna Kea tour]]></category>
		<category><![CDATA[Star Gazing]]></category>

		<guid isPermaLink="false">http://blog.dslamba.net/?p=1102</guid>
		<description><![CDATA[Our Mauna Kea Big Island adventure To start off let me reiterate that Hawaii is not about beaches and water sports only. The Big Island (and the other islands in the archipelago) has a lot more to offer than stretches of sun washed beaches. It&#8217;s one thing to want a relaxed vacation. Hawaii offers that. [...]]]></description>
		<wfw:commentRss>http://blog.dslamba.net/2010/12/12/experience-at-mauna-kea-observatory-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Star gazing OR: Double stars in the big dipper</title>
		<link>http://blog.dslamba.net/2009/08/17/star-gazing-double-stars-in-the-big-dipper/</link>
		<comments>http://blog.dslamba.net/2009/08/17/star-gazing-double-stars-in-the-big-dipper/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:36:18 +0000</pubDate>
		<dc:creator>Digvijay Lamba</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observation Logs]]></category>
		<category><![CDATA[Big Dipper]]></category>
		<category><![CDATA[Double Stars]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[Observation Log]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Star Gazing]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://blog.dslamba.net/?p=639</guid>
		<description><![CDATA[Tonight was my first night with an old Celestron C8* SCT telescope that I recently assembled. The scope is not in very good shape and it took me a little while to adjust to working with it. Thankfully, the motor drive works well so it can track stars. The biggest issue I have with the [...]]]></description>
		<wfw:commentRss>http://blog.dslamba.net/2009/08/17/star-gazing-double-stars-in-the-big-dipper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAC: Observation sites and reviews</title>
		<link>http://blog.dslamba.net/2008/05/23/observation-site-reviews/</link>
		<comments>http://blog.dslamba.net/2008/05/23/observation-site-reviews/#comments</comments>
		<pubDate>Fri, 23 May 2008 21:47:00 +0000</pubDate>
		<dc:creator>Digvijay Lamba</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observation Logs]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[Obsercation Sites]]></category>
		<category><![CDATA[Observation Log]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.dslamba.net/2008/05/23/observation-site-reviews/</guid>
		<description><![CDATA[The Astronomy Connection &#8211; Listing of Observing Sites Some great observing sites. In order of preference the best ones are Dinosaur Point (Only in winter), Fremont Peak, Henry Coe State Park and Coyote County Park. (tags: Astronomy, ObservingSites) The Astronomy Connection &#8211; Listing of Observing Intents For the observing sites listed before, a calendar of [...]]]></description>
		<wfw:commentRss>http://blog.dslamba.net/2008/05/23/observation-site-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A beginners guide to Observing</title>
		<link>http://blog.dslamba.net/2008/04/18/astronomy-observation-log-example/</link>
		<comments>http://blog.dslamba.net/2008/04/18/astronomy-observation-log-example/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:30:49 +0000</pubDate>
		<dc:creator>Digvijay Lamba</dc:creator>
				<category><![CDATA[Observation Logs]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Observation Log]]></category>

		<guid isPermaLink="false">http://blog.dslamba.net/2008/04/18/links-for-2008-04-18/</guid>
		<description><![CDATA[This is a great example of setting up an observation session, getting through it. The author takes us through the entire process step by step. Tells us how to find objects, log them. etc. Telescope Reviews: Several Observation Tricks for Beginners A step by step observation log and guide]]></description>
		<wfw:commentRss>http://blog.dslamba.net/2008/04/18/astronomy-observation-log-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Observation Log: Perseus and neighbors</title>
		<link>http://blog.dslamba.net/2008/01/14/observation-log-perseus/</link>
		<comments>http://blog.dslamba.net/2008/01/14/observation-log-perseus/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 09:03:44 +0000</pubDate>
		<dc:creator>Digvijay Lamba</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Observation Logs]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[Cassiopeia]]></category>
		<category><![CDATA[Observation Log]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Perseus]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Triangulum]]></category>

		<guid isPermaLink="false">http://blog.dslamba.net/2008/01/14/observation-log-perseus/</guid>
		<description><![CDATA[Instrument: Garret Optical 10&#215;50 PCF-WP Binoculars Location: Sunnyvale, CA. In the city. Clear night but lots of light pollution. Visibility: Naked Eye could see 2m stars. Almaak in Andromeda was not visible. Target: Perseus Constellation and nearby areas. Time: 10.50 to 11.50 PM Constellations visited: Orion, Taurus, Perseus, Triangulum, Andromeda, Cassiopeia What I saw from [...]]]></description>
		<wfw:commentRss>http://blog.dslamba.net/2008/01/14/observation-log-perseus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.694 seconds -->

